records | |
---|---|
Name: | RMS Titanic |
Owner: | White Star Line |
Port of Registry: | Liverpool |
Route: | Southampton to New York City |
Builder: | Harland and Wolff yards in Belfast, UK |
Yard number: | 401 |
Laid down: | 31 March 1909 |
Launched: | 31 May 1911 |
Christened: | Not christened |
Completed: | 31 March 1912 |
Maiden voyage: | 10 April 1912 |
Identification: | Radio Callsign "MGY" UK Official Number: 131428 |
Fate: | Sank on 15 April, 1912 after hitting an iceberg |
only 705 people were rescued; 1523 drowned or froze to death in the icy water. Ironically, most of those who drowned were Americans. Assuming that each lifeboat could hold 65 people, how many lifeboats did they need? Unfortunately, the 20 lifeboats on board were launched in panic before they were filled to capacity, so the number of people rescued was even fewer than could have been accommodated.
Only 705 of 2,227 people on board survived. What percentage is that?
Women | Men | Total | |
& Children | |||
First class | 94% | 31% | 60% |
Second class | 81% | 10% | 44% |
Steerage | 47% | 14% | 25% |
Crew | 87% | 22% | 24% |
No comments:
Post a Comment